<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>textile and fashion &#187; Apparel and Garments</title>
	<atom:link href="http://textileandfashion.com/category/apparel-and-garments-news-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://textileandfashion.com</link>
	<description>Global Textile Fashion Apparel Garments updates</description>
	<lastBuildDate>Mon, 04 Mar 2013 06:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>collection to hit Milanoo store by Gossip Girl</title>
		<link>http://textileandfashion.com/fashion-news-updates/collection-to-hit-milanoo-store-by-gossip-girl/</link>
		<comments>http://textileandfashion.com/fashion-news-updates/collection-to-hit-milanoo-store-by-gossip-girl/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:06:28 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[collection to hit Milanoo]]></category>
		<category><![CDATA[collection to hit Milanoo store 2011-2012]]></category>
		<category><![CDATA[collection to hit Milanoo store by Gossip]]></category>
		<category><![CDATA[collection to hit Milanoo store by Gossip Girl]]></category>
		<category><![CDATA[Gossip Girl bags and dresses for special occasions]]></category>
		<category><![CDATA[latest collection to hit Milanoo]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/?p=7987</guid>
		<description><![CDATA[Milanoo, a China based online fashion spot with a wide range of fashion collections, brings new and unique fashion items from Gossip Girl, following the latest styles of the hottest US TV series. The accessories and clothes of Serena van der Woodsen and Blair Waldorf are duplicated in Milanoo Gossip Girl Collection. &#8220;Gossip Girl bags&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://textileandfashion.com/wp-content/uploads/2011/12/collection-to-hit-Milanoo-store-by-Gossip-Girl-2011-2012.jpg"><img class="alignleft size-full wp-image-7988" title="collection to hit Milanoo store by Gossip Girl 2011-2012" src="http://textileandfashion.com/wp-content/uploads/2011/12/collection-to-hit-Milanoo-store-by-Gossip-Girl-2011-2012.jpg" alt="" width="196" height="318" /></a>Milanoo, a China based online fashion spot with a wide range of fashion collections, brings new and unique fashion items from Gossip Girl, following the latest styles of the hottest US TV series. The accessories and clothes of Serena van der Woodsen and Blair Waldorf are duplicated in Milanoo Gossip Girl Collection.</p>
<p>&#8220;Gossip Girl bags and dresses for special occasions not only creates a deep impression on fans, but also leads the direction of fashion trends,&#8221; according to Gu, the manager of the procurement center of Milanoo.</p>
<p>&#8220;Developing this fashion line specially for those with a passion for fashion, we select the latest fashion items from the hottest TV shows, and Milanoo wants to bring celebrity fashion styles to your daily dressing,&#8221; he added.</p>
<p>Milanoo&#8217;s Gossip Girl collection mainly made up of bags, shoes and clothes. Amongst them, B&#8217;s Sweet Pink PU Women&#8217;s Shoulder Bag and Black PU Leather Rivet Decoration Women&#8217;s Clutch Bag, S&#8217;s Fashion Black Zip Closure PU Polyester Lining Shoulder Bag and Elegant Khaki PU Women&#8217;s Tote are the highlights.</p>
<p>The special pea coat, fur coat, jackets, and outwear are also recommended by Milanoo&#8217;s websitr, where you can also find those sexy shoes worn by Blair and Serena.</p>
<p>Milanoo, based in China, comes up with a plethora of new and trendy fashion apparel, cosplay costumes, wigs, lingerie, formal wear, wedding attire, shoes and spandex Zentai suits which are included in their scope of online retail business to meet the expectations of women customers by offering great comfort level along with unique style.</p>
<p>Milanoo has been a very popular website for its ultimate fashion and also value for money while fulfilling your fashion needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/fashion-news-updates/collection-to-hit-milanoo-store-by-gossip-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Canada Goose attracts customers at home &amp; abroad</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/canada-canada-goose-attracts-customers-at-home-abroad/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/canada-canada-goose-attracts-customers-at-home-abroad/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:55:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[attracts]]></category>
		<category><![CDATA[CanadaCanada]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Goose]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/canada-canada-goose-attracts-customers-at-home-abroad/</guid>
		<description><![CDATA[Dani Reiss, President and Chief Executive Officer of Canada Goose Inc. — an iconic, high-quality, &#8220;made in Canada&#8221; outerwear manufacturer — is this year&#8217;s National Ernst &#038; Young Entrepreneur Of The Year winner. &#8220;What better way to celebrate Canadian entrepreneurship than by honouring someone who&#8217;s built his company around a made-in-Canada strategy for success,&#8221; says&#8230;]]></description>
				<content:encoded><![CDATA[<p>Dani Reiss, President and Chief Executive Officer of Canada Goose Inc. — an iconic, high-quality, &#8220;made in Canada&#8221; outerwear manufacturer — is this year&#8217;s National Ernst &#038; Young Entrepreneur Of The Year winner. <P>&#8220;What better way to celebrate Canadian entrepreneurship than by honouring someone who&#8217;s built his company around a made-in-Canada strategy for success,&#8221; says Colleen McMorrow, National and Ontario Director of Entrepreneur Of The Year. &#8220;Dani&#8217;s core values of best-in-class quality, functionality, authenticity and technical innovation have taken Canada Goose to new heights of market leadership.&#8221;</P><P>Entrepreneurs contribute to more than just the economy — they create new products, new production methods, new markets and new forms of organization. They are agents of change. And influencing change begins by pairing vision with an innovative mindset.</P><P>&#8220;In today&#8217;s marketplace, innovation isn&#8217;t just about reinventing the wheel. It must also mean understanding your customers&#8217; changing needs and improving on what already exists,&#8221; says McMorrow.</P><P>Ernst &#038; Young&#8217;s report Competing for growth reveals that innovating based on potential customers — rather than current ones — is hurting, not helping, the bottom line for many companies. What&#8217;s more, 63% of companies reported that incremental product/service innovation has been more successful than transformational innovation.</P><P>Getting the right systems in place to analyze your customer base is a smart move that could shift your product development in new, profitable directions. Better understanding customer needs is already driving an explosion of product development, particularly in the retail space.</P><P>&#8220;Dani risked it all when he decided to rebrand his family&#8217;s company, but his determined mindset and innovative nature paid off. Today, Canada Goose Inc. is an industry leader, reaching consumers on a global scale,&#8221; says McMorrow. &#8220;Great ideas are few and far between, and when you imagine something exceptional, taking the right strategic risk can reap a significant reward.&#8221;</P><P>Dani competed against leading entrepreneurs from across the country: Pacific winner Robert Little, Regency Fireplace Products; Prairies winner Mac Van Wielingen, ARC Financial Corp.; Quebec winner Sean Roosen, Osisko Mining Corporation; and Atlantic winners Marcel LeBrun, Chris Newton and Chris Ramsey, Radian6 Inc.</P><P>Entrepreneur Of The Year recognizes the spirit and contribution of entrepreneurs here and around the world. The Canadian program is in its 18th year of honouring the country&#8217;s most impressive entrepreneurs from all areas of business. Award winners are chosen based on a number of factors, including their vision, leadership, financial performance and social responsibility.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/apparel-and-garments-news-update/canada-canada-goose-attracts-customers-at-home-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Apparel training centre in Odisha obtains ISO certification</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/india-apparel-training-centre-in-odisha-obtains-iso-certification/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/india-apparel-training-centre-in-odisha-obtains-iso-certification/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:53:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[IndiaApparel]]></category>
		<category><![CDATA[obtains]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/india-apparel-training-centre-in-odisha-obtains-iso-certification/</guid>
		<description><![CDATA[Vikash Training Centre, an apparel training centre in Hinjilicut Block of Ganjam district in east Indian State of Odisha (earlier Orissa), has obtained ISO 9001:2008 certification from the International Organisation for Standardisation. The centre has been set up by IL&#038;FS Cluster Development Initiative Limited, while drawing support from Ministry of Rural Development and State Employment&#8230;]]></description>
				<content:encoded><![CDATA[<p>Vikash Training Centre, an apparel training centre in Hinjilicut Block of Ganjam district in east Indian State of Odisha (earlier Orissa), has obtained ISO 9001:2008 certification from the International Organisation for Standardisation. <P>The centre has been set up by IL&#038;FS Cluster Development Initiative Limited, while drawing support from Ministry of Rural Development and State Employment Mission. It has been leading the way for employment linked training programme since July 2008.</P><P>Drawing support from the State Employment Mission, IL&#038;FS Clusters have trained and provided placement to more than 7,000 rural below poverty line (BPL) youth through its seven training centres in the State. </P><P>Vikash Training Centre has by now trained more than 2000 BPL youth from Malkangiri and Ganjam clusters and provided them placement with big garment manufacturing export houses like Arvind Limited and Shahi Exports in Bangalore, K. Mohan in Cochin and Chennai-based Roverco Apparel.</P><P>Besides technical training, the trainees at the centre are also imparted knowledge regarding company laws, life skills, soft skills, leadership and motivational skills, and languages like Hindi and English. </P><P>The training centre resembles and gives the feel of a real industry shop floor with industrial sewing machines, where the training is imparted in two shifts. </P><P>The centre happens to be the first of the seven training centres in Odisha and 543 training centres across India to obtain such a certificate of accreditation. The certification is a Joint Accreditation System of Australia and New Zealand, who lead the world in quality management.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/apparel-and-garments-news-update/india-apparel-training-centre-in-odisha-obtains-iso-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of America Yeoman Organics, the San Francisco organic clothing company joins Fair Labor Association</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-yeoman-organics-the-san-francisco-organic-clothing-company-joins-fair-labor-association/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-yeoman-organics-the-san-francisco-organic-clothing-company-joins-fair-labor-association/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:51:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[AmericaYeoman]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Organics]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-yeoman-organics-the-san-francisco-organic-clothing-company-joins-fair-labor-association/</guid>
		<description><![CDATA[Yeoman Organics, the San Francisco organic clothing company that makes t-shirts from organic cotton in downtown San Francisco, has become the latest esteemed member of Fair Labor Association (FLA) in the Bay Area. FLA membership ensures adherence to their Workplace Code of Conduct—considered the gold standard by many international labor rights organizations. Formed in 1999,&#8230;]]></description>
				<content:encoded><![CDATA[<p>Yeoman Organics, the San Francisco organic clothing company that makes t-shirts from organic cotton in downtown San Francisco, has become the latest esteemed member of Fair Labor Association (FLA) in the Bay Area. FLA membership ensures adherence to their Workplace Code of Conduct—considered the gold standard by many international labor rights organizations. <P>Formed in 1999, the Fair Labor Association (FLA) is a collaboration of civil society organizations and socially responsible companies, colleges and universities focused on improving working conditions in factories around the world. To become an FLA member, companies must voluntarily achieve the FLA’s labor standards in the factories manufacturing their products.</P><P>“Our goal is to apply the principles of the local and organic movement to the clothing industry right here in San Francisco,” said Joe Levy, founder of Yeoman Organics. “From knit to print, our t-shirts are made in California. Every garment is cut and sewn on Market Street in an effort to bring manufacturing jobs back to San Francisco.</P><P>“Yeoman’s commitment to sustainability begins with our selection of 100% organic cotton. We also use low impact dyes to color the shirts and water-based inks for printing on the shirts. And to cut down on the waste, our tees are tagless.”</P><P>Yeoman Organics makes t-shirts for companies like Thirsty Bear—San Francisco’s first certified organic brewery—event shirts for companies and shirts for non-profit organizations, including public and private schools. The minimum custom-designed t-shirt bulk order is 25.</P><P>Founded in 2009 by Joe Levy and his family in their Bay Area home,Yeoman Organics is a San Francisco organic clothing brand and online retailer. Whereas most garment companies, even those headquartered in San Francisco, have moved manufacturing to developing countries—Yeoman Organics is producing organic cotton t-shirts in downtown San Francisco.</P><P>Formed in 1999, the Fair Labor Association (FLA) is a collaboration of civil society organizations and socially responsible companies, colleges and universities focused on improving working conditions in factories around the world. To become an FLA member, companies must voluntarily achieve the FLA’s labor standards in the factories manufacturing their products.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-yeoman-organics-the-san-francisco-organic-clothing-company-joins-fair-labor-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of America Gap&#8217;s franchise sales up; ready for Holiday</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-gaps-franchise-sales-up-ready-for-holiday/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-gaps-franchise-sales-up-ready-for-holiday/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:50:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[AmericaGaps]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-gaps-franchise-sales-up-ready-for-holiday/</guid>
		<description><![CDATA[Gap Inc. reported that net sales for the third quarter of fiscal year 2011, which ended October 29, 2011, decreased 2 percent to $3.59 billion compared with $3.65 billion for the third quarter last year. Net income was $193 million compared with $303 million for the third quarter last year. Third quarter diluted earnings per&#8230;]]></description>
				<content:encoded><![CDATA[<p>Gap Inc. reported that net sales for the third quarter of fiscal year 2011, which ended October 29, 2011, decreased 2 percent to $3.59 billion compared with $3.65 billion for the third quarter last year. Net income was $193 million compared with $303 million for the third quarter last year. Third quarter diluted earnings per share was $0.38, down 21 percent from last year. <P>During the third quarter, the company continued to invest in long-term growth opportunities, while also maintaining strong expense discipline and returning cash to shareholders.</P><P>“Across our brands, we’re intensely focused on improving our current sales trend, including making necessary product and marketing adjustments, with a view toward building momentum as we head into 2012,” said Glenn Murphy, chairman and chief executive officer of Gap Inc. “We’re ready to compete aggressively this holiday.”</P><P>“Across our brands, we’re intensely focused on improving our current sales trend, including making necessary product and marketing adjustments, with a view toward building momentum as we head into 2012,” said Glenn Murphy, chairman and chief executive officer of Gap Inc. “We’re ready to compete aggressively this holiday.”</P><P><B>Third Quarter Financial and Business Highlights</B><BR>• Returned $700 million to shareholders, with $645 million in share repurchases and $55 million in dividends, underscoring the company’s continued commitment to return cash to shareholders.<BR>• Tightly managed operating expenses, which totaled $968 million and leveraged by 40 basis points as a percentage of net sales.<BR>• Improved net sales at the Gap Inc. Direct division – which includes the online sales channel – by 21 percent, growing to $414 million compared with $342 million last year. Online sales for its Gap, Old Navy, and Banana Republic brands each improved year-over-year.<BR>• Opened three new Athleta stores – two in New York and one in Newport Beach. Since quarter-end, the brand also opened stores in Los Angeles, Washington D.C. and Philadelphia to support the company’s plan to open over 50 stores in North America by the end of 2013.<BR>• Continued to invest in its global expansion plan by announcing plans to open its first Banana Republic flagship in Paris and Gap flagship in Hong Kong later this year. The company continues to expand in China, with additional openings scheduled this year in the cities of Tianjin and Hangzhou.<BR>• Increased franchise sales by 47 percent in the third quarter compared with last year. Opened franchise stores in four new countries: Chile, Poland, Serbia, and Vietnam. The company also officially opened its doors for the first time in South America, with the franchise store in Santiago, during the third quarter.</P><P><B>Third Quarter Comparable Sales Results</B><BR>The company’s third quarter comparable sales, which include the associated comparable online sales, were down 5 percent compared with a 1 percent increase in thethird quarter last year. For the third quarter of fiscal year 2011, online sales positively impacted comparable sales for Gap Inc. by 2 percentage points.</P><P><B>Comparable sales for the third quarter of fiscal year 2011, including the associated comparable online sales, were as follows:</B><BR>• Gap North America: negative 6 percent versus positive 2 percent last year<BR>• Banana Republic North America: negative 1 percent versus positive 2 percent last year<BR>• Old Navy North America: negative 4 percent versus flat last year<BR>• International: negative 10 percent versus positive 4 percent last year</P><P>Click here to read more details</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/apparel-and-garments-news-update/united-states-of-america-gaps-franchise-sales-up-ready-for-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Vist &amp; Bailo form Officina Italiana to focus on sportswear</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/italy-vist-bailo-form-officina-italiana-to-focus-on-sportswear/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/italy-vist-bailo-form-officina-italiana-to-focus-on-sportswear/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:47:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[Bailo]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Italiana]]></category>
		<category><![CDATA[ItalyVist]]></category>
		<category><![CDATA[Officina]]></category>
		<category><![CDATA[sportswear]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/italy-vist-bailo-form-officina-italiana-to-focus-on-sportswear/</guid>
		<description><![CDATA[“Officina Italiana”, a new group, formed by the aggregation and development of Bailo SpA and Vist Srl, two internationally successful companies in Trentino Alto Adige, was presented in Trento. Bailo is a historical brand representing the tradition and experience of a company that has constantly improved comfort and wellness in active outdoor sportswear for over&#8230;]]></description>
				<content:encoded><![CDATA[<p>“Officina Italiana”, a new group, formed by the aggregation and development of Bailo SpA and Vist Srl, two internationally successful companies in Trentino Alto Adige, was presented in Trento. <P>Bailo is a historical brand representing the tradition and experience of a company that has constantly improved comfort and wellness in active outdoor sportswear for over 50 years.</P><P>Vist, founded in 1997 as a manufacturer of ski plates, has become a renown technical-sport brand with everything from plates to bindings, skis to ski clothing, offering elegant, high-quality products that express Made in Italy.</P><P>The aggregation of these two companies into “Officina Italiana” stems from the founders’ conviction that they are creating a strong, solid company that will further enhance their competitiveness in order to attack the domestic and foreign market.</P><P>The operation calls for the formation of a group that will offer a complete product portfolio, differentiated by customer segmentation and covering two seasons. With respect to turnover, the “Officina Italiana”&#8217;s forecasts an increase from approximately Euro 20 million (consolidated for the two founding companies) to Euro 36 million in 2016, with EBITDA of about 17%. </P><P>The aggregation will also generate a significant increase in resources and professional know-how, with considerable induced activity for the local area. The complementarity and synergies deriving from the aggregation will bring greater resources to be invested in business and product development.</P><P>The “Officina Italiana” will focus on growth in Italy (by strengthening its sales network) and abroad (by expanding its distributor network). In addition to its current branches in the United States and Switzerland, others are expected in the medium term to develop the foreign market, with direct presence in strategic areas. </P><P>The Group’s Board of Directors includes Bruno Zotta (Chairman), Elmar Stimpfl (Managing Director), and Roberto Jorio Fili, top manager in the fashion industry, who in the past held prestigious positions such as General Manager of Roberto Cavalli, Managing Director of Gianfranco Ferrè, and President of the Valentino Group.</P><P>Bruno Zotta Bailo, founder and President of Balio Spa, as well as President of the “Officina Italiana”, declares: “Bailo’s entire history and business strategy have been marked by perseverance in the achievement of goals and by constant attention to growth opportunities offered by the market. Today, we hold true to our principles with this ambitious and competitive business plan, driven by Elmar Stimpfl’s energy, which will allow us to reach the size that we have always desired.”</P><P>Elmar Stimpfl, founder and President of Vist Srl, as well as Managing Director of the “Officina Italiana”, declares: “We have created a company that will be the reference point for the ski and outdoor winter sports market, with potential to double its turnover in just a few years and grow internationally, with a new product range and its own distribution network in Italy and abroad. <BR></P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/apparel-and-garments-news-update/italy-vist-bailo-form-officina-italiana-to-focus-on-sportswear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Kidswear retailer Pumpkin Patch to continue cost-cutting</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/new-zealand-kidswear-retailer-pumpkin-patch-to-continue-cost-cutting/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/new-zealand-kidswear-retailer-pumpkin-patch-to-continue-cost-cutting/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:45:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[costcutting]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[Pumpkin]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[ZealandKidswear]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/new-zealand-kidswear-retailer-pumpkin-patch-to-continue-cost-cutting/</guid>
		<description><![CDATA[New Zealand-based childrenswear retailer Pumpkin Patch would continue with its cost-cutting exercise, by shutting down its underperforming outlets, in view of the prevailing difficult trade conditions. Last year, the company lost US$ 1.8 million as it closed all its US outlets and tried to revive its ailing UK business. The company has also been countering&#8230;]]></description>
				<content:encoded><![CDATA[<p>New Zealand-based childrenswear retailer Pumpkin Patch would continue with its cost-cutting exercise, by shutting down its underperforming outlets, in view of the prevailing difficult trade conditions. <P>Last year, the company lost US$ 1.8 million as it closed all its US outlets and tried to revive its ailing UK business. The company has also been countering the issue of low demand, which too is inducing it to cut costs. </P><P>As stated by the listed company’s newly appointed Chief Executive, Neil Cowie, they are even branching out into low-cost segments, including international wholesale trade and launch of a new website &#8211; Patch General Store. </P><P>According to Mr. Cowie, in this era of competition, if one does not consider being a multi-channel retailer, it is going to be much difficult to survive and move forward.</P><P>The international wholesale segment necessitates only a limited capital and is comparatively more appealing, he says, as the domestic retail partners incur the expenses for shop and possess the leases, while Pumpkin Patch only shares its design and logistic know-how.</P><P>Meanwhile, the company Board has consented to exercise a total cut of NZD 130,000 in fees of the Directors, to contribute towards sharing the burden of cost-cutting.</P><P>Pumpkin Patch predominantly sells through its own store network in New Zealand, Australia, the United Kingdom, Ireland and the United States.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/apparel-and-garments-news-update/new-zealand-kidswear-retailer-pumpkin-patch-to-continue-cost-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden Hampton Republic 27 offers smart &amp; colourful American fashion</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/sweden-hampton-republic-27-offers-smart-colourful-american-fashion/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/sweden-hampton-republic-27-offers-smart-colourful-american-fashion/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:43:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[SwedenHampton]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/sweden-hampton-republic-27-offers-smart-colourful-american-fashion/</guid>
		<description><![CDATA[Hampton Republic 27 launches new collection. The season will launch with neutrals such as beige and khaki, featuring in the collection’s trousers and outer garments. These will be mixed with multiple shades of blue, ranging from indigo to Klein blue and pale blue, bringing to mind lazy summer days on the beach. The recurring accent&#8230;]]></description>
				<content:encoded><![CDATA[<p>Hampton Republic 27 launches new collection. The season will launch with neutrals such as beige and khaki, featuring in the collection’s trousers and outer garments. These will be mixed with multiple shades of blue, ranging from indigo to Klein blue and pale blue, bringing to mind lazy summer days on the beach. The recurring accent colour is orange, which features in several of the checked shirts. Touches of white and green also appear in numerous garments, reinforcing the sporty and fresh vibe. <P>As in the past, the shirt is an important element of the look – linen and cotton poplin, light and airy material ideal with a pair of chinos, and topped off with a baseball jacket in dark blue and grey jersey. A washed beige jacket with raw edges is another key garment. </P><P>This is teamed with a small-flower pattern bow tie and an orange scarf. Outer garments for the spring season focus on function, comfort and simplicity and include a parka in dark blue and khaki with detachable quilted lining in a contrasting colour.</P><P>As ever, details are essential for the Hampton Republic 27 collection and this season several of our tops are adorned with chambray pockets. Contrast stitching and patterned linings in outer garments are a general theme running through the collection. </P><P>&#8220;Hampton Style&#8221; is permeated by an unspoken dress code: &#8220;Always look great, no matter the occasion&#8221;. Hampton Republic 27 aims to inspire men to assemble a classic wardrobe that can be worn on different occasions, for both work and leisure.</P><P>Hampton Republic 27 was launched in September 2010 on all KappAhl markets. <BR>KappAhl is a leading fashion chain with 380 stores and 4,900 employees in Sweden, Norway, Finland, Poland and the Czech Republic. KappAhl sells affordable fashion to a wide range of consumers – women, men and children – with a particular focus on women in the 30 to 50 age group with families.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/apparel-and-garments-news-update/sweden-hampton-republic-27-offers-smart-colourful-american-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Gap opens first flagship store in Hong Kong</title>
		<link>http://textileandfashion.com/apparel-and-garments-news-update/hong-kong-gap-opens-first-flagship-store-in-hong-kong/</link>
		<comments>http://textileandfashion.com/apparel-and-garments-news-update/hong-kong-gap-opens-first-flagship-store-in-hong-kong/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:40:57 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Apparel and Garments]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[KongGap]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/apparel-and-garments-news-update/hong-kong-gap-opens-first-flagship-store-in-hong-kong/</guid>
		<description><![CDATA[Gap Inc announced the launch of its first flagship store in Hong Kong. The store will be Gap&#8217;s ninth in the Greater China region as the company continues to expand the international reach of its brands through its franchise, online and company-operated channels. The new store spans more than 15,000 square feet over four floors&#8230;]]></description>
