<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>textile and fashion &#187; Textiles</title>
	<atom:link href="http://textileandfashion.com/category/textiles-news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://textileandfashion.com</link>
	<description>Global Textile Fashion Apparel Garments updates</description>
	<lastBuildDate>Mon, 04 Mar 2013 06:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>new GETP bags the Best Industrial Park Project award</title>
		<link>http://textileandfashion.com/textiles-news-updates/new-getp-bags-the-best-industrial-park-project-award/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/new-getp-bags-the-best-industrial-park-project-award/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:55:38 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[GETP bags the Best Industrial Park Project]]></category>
		<category><![CDATA[Industrial Park Project award]]></category>
		<category><![CDATA[new GETP bags the Best Industrial Park Project award]]></category>
		<category><![CDATA[the Best Industrial Park Project award]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/?p=8012</guid>
		<description><![CDATA[Mr Girish Luthra, Chirman (Gujarat Eco Textile Park Ltd. (GETP)) receiving award for the Best Industrial Park Project under the category “Industrial Park &#38; SEZ” organized by Dun &#38; Bradstreet (D &#38; B) and Axis Bank on 17th October 2011 at ITC, Maratha, Mumbai. The function was chaired by Mr S S Kohli, Former Chairman&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://textileandfashion.com/wp-content/uploads/2012/01/getp-bags-the-best-indus.jpg"><img class="alignleft size-full wp-image-8013" title="getp bags the best indus" src="http://textileandfashion.com/wp-content/uploads/2012/01/getp-bags-the-best-indus.jpg" alt="" width="209" height="139" /></a>Mr Girish Luthra, Chirman (Gujarat Eco Textile Park Ltd. (GETP)) receiving award for the Best Industrial Park Project under the category “Industrial Park &amp; SEZ” organized by Dun &amp; Bradstreet (D &amp; B) and Axis Bank on 17th October 2011 at ITC, Maratha, Mumbai. The function was chaired by Mr S S Kohli, Former Chairman and Managing Director, India Infrastructure Finance Company Ltd.</p>
<p>Dun &amp; Breadstreet (D &amp; B), the world’s leading provider of business information, knowledge insight &amp; Axis Bank, the third largest private sector bank in India have awarded M/S Gujarat Eco Textile Park Ltd (GETP) a Luthra Group Company, for delivering exemplary performance in the field of eco friendly infrastructure project.</p>
<p>GETP, set up a modern Textile Park under the Scheme of Integrated Textile Park, Ministry of Textile, Government of India on PPA model wherein GOI contributed Rs 40 Crores in the form of grant.</p>
<p>The park has 8.5 MW Group Captive Power Plant, 60 MLD Common Effluent Treatment Plant (CETP), 10 Million Kcal/hr Incinerator Plant and other infrastructures like storm water drainage, rain water harvesting, CC roads, Centre of Excellence building to house training centre, bank, trauma centre, workers canteen etc.</p>
<p>There are 24 Textile units already in operations which consists of Dyeing &amp; printing, technical textile, weaving etc.</p>
<p>While receiving this prestigious award, Mr Luthra emotionally conveyed that the winner of award are all its stake holders i.e. Central &amp; State government authorities, banks, contractors, employees etc as their support and guidance during concept to commissioning is unforgettable.</p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/new-getp-bags-the-best-industrial-park-project-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seasonal cotton India to post record cotton output in 2011-12</title>
		<link>http://textileandfashion.com/textiles-news-updates/seasonal-cotton-india-to-post-record-cotton-output-in-2011-12/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/seasonal-cotton-india-to-post-record-cotton-output-in-2011-12/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:43:35 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[cotton production 2011-2012]]></category>
		<category><![CDATA[India to post record cotton output in 2011-12 season]]></category>
		<category><![CDATA[new cotton production]]></category>
		<category><![CDATA[President of Cotton Association of India]]></category>
		<category><![CDATA[seasonal cotton production 2011-2012]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/?p=8008</guid>
		<description><![CDATA[India is poised to have a record cotton production of 34 million bales of 170 kg each in 2011-12 season, according to the apex cotton body of India. Dhiren N Sheth, President of Cotton Association of India (CAI), said while the production is not expected to be below 34 million bales, the consumption may not&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://textileandfashion.com/wp-content/uploads/2012/01/Cotton-Association-of-India.jpg"><img class="alignleft size-full wp-image-8009" title="Cotton Association of India" src="http://textileandfashion.com/wp-content/uploads/2012/01/Cotton-Association-of-India.jpg" alt="" width="114" height="97" /></a>India is poised to have a record cotton production of 34 million bales of 170 kg each in 2011-12 season, according to the apex cotton body of India.</p>
<p>Dhiren N Sheth, President of Cotton Association of India (CAI), said while the production is not expected to be below 34 million bales, the consumption may not cross 25 million bales, thus, there would be a huge carry-over stock left for next year.</p>
<p>He cited widespread rains in the cotton growing regions, increase in cotton acreage as farmers received good price last season, and higher usage of Bt cotton as the factors that have spurred the production of cotton in India this season.</p>
<p>He stated that the seasonal conditions that existed in 2010-11 were favourable for growth of cotton and it acted as a catalyst for farmers to increase the acreage of cultivation under cotton this year.</p>
<p>Farmers also cultivated cotton on additional area as cotton gives higher net returns compared to other crops that grow during the same season, he added.</p>
<p>In addition to higher yields, farmers also benefited owing to a decline in production costs after they started cultivating cotton with Bollgard II technology. Today, Bollgard I and Bollgard II technologies together account for nearly 90 percent of India’s total area under cotton cultivation.</p>
<p>Actually, the surge in India’s cotton production in the last few years can be traced to the rapid increase in area under GM cotton. The uptrend continued in 2010-11, when the country produced 32.5 million bales of cotton, Mr. Sheth said.</p>
<p>The CAI President said the likely slowdown in global economic growth in 2012 will also affect the demand for textile items, and hence the demand for cotton is likely to decrease in global market.</p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/seasonal-cotton-india-to-post-record-cotton-output-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>latest Casting call for Dayton Fashion Week models 2012</title>
		<link>http://textileandfashion.com/textile-and-fashion-news-updates/latest-casting-call-for-dayton-fashion-week-models-2012/</link>
		<comments>http://textileandfashion.com/textile-and-fashion-news-updates/latest-casting-call-for-dayton-fashion-week-models-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:33:43 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Casting call for Dayton Fashion Week models 2012]]></category>
		<category><![CDATA[Dayton Fashion Week models 2012]]></category>
		<category><![CDATA[latest Casting call for Dayton]]></category>
		<category><![CDATA[latest Casting call for Dayton Fashion Week models 2012]]></category>
		<category><![CDATA[The model call is an opportunity for aspiring models]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/?p=8005</guid>
		<description><![CDATA[February 25, 2012 local men and women will be given the chance to participate in the leading fashion event in Dayton. It’s Dayton Fashion Week’s mission to shed more light on the talent that we have in the Miami Valley that is why the creators of the event will be hosting a casting for the&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://textileandfashion.com/wp-content/uploads/2012/01/dayton_fw2012.jpg"><img class="alignleft size-full wp-image-8006" title="dayton_fw2012" src="http://textileandfashion.com/wp-content/uploads/2012/01/dayton_fw2012.jpg" alt="" width="208" height="59" /></a>February 25, 2012 local men and women will be given the chance to participate in the leading fashion event in Dayton. It’s Dayton Fashion Week’s mission to shed more light on the talent that we have in the Miami Valley that is why the creators of the event will be hosting a casting for the top undiscovered models in the area.</p>
<p>The model call is an opportunity for aspiring models to have a chance to grace the runway at this premiere fashion event. “We are showcasing the next generation of designers and it only makes sense to support them with the next generation of models,” said Junda Morris-Kennedy, Executive Director of Dayton Fashion Week.</p>
<p>Kyle Haggerty, MTV Made Coach and owner of K-2 Studios had this to say about the upcoming casting call, “I know talent when I see it. “You either have it or you don’t. It’s that simple,” Haggerty, is the Executive Producer of Dayton Fashion Week. Haggerty will be bringing to this event his wisdom and knowledge as the runway coach for Dayton Fashion Week.</p>
<p>The casting call will be held on Saturday February 25 at Delish Cafe -139 N. Main Street Downtown Dayton, OH 45402 from 11:00 a.m. to 3:00 p.m- models must arrive by 10am. Female model requirements include: (without shoes) minimum height of 5’8”, size 2-4, and mature models are welcome.</p>
<p>Women must bring 3” heels and dress runway ready including full hair and makeup. Male model requirements: must be attractive, slender muscular tone, and (without shoes) minimum of 5’10”. Men should also arrive fashionably dressed. All models must be a minimum of 15 years of age. Participants under 18yrs. of age must have a parent or legal guardian present.</p>
<p>All participants must bring with them, two photos, one full body and head shot along with their measurements and contact information attached to the back. Those who have previous modeling experience please bring a resume listing all experience and a portfolio. Professional pictures are not required.</p>
<p>Dayton Fashion Week mission is to bridge the gap between national and international designers, premier retailers and prestige fashion media. The goal is to gain global exposure for Dayton&#8217;s emerging Fashion industry.</p>
<p>The event will set a new standard in terms of high-quality, New York-style runway shows complete with VIP seating, credentialed media access, and upscale promotional and after-parties that will attract thousands. Dayton Fashion Week is also giving back to the community by donating some of the proceeds from the event to two local charities- Hospice of Dayton and Clothes That Work.</p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textile-and-fashion-news-updates/latest-casting-call-for-dayton-fashion-week-models-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Coir umbrella’ to provide protection against UV rays</title>
		<link>http://textileandfashion.com/textiles-news-updates/india-coir-umbrella%e2%80%99-to-provide-protection-against-uv-rays/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/india-coir-umbrella%e2%80%99-to-provide-protection-against-uv-rays/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:30:46 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[IndiaCoir]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/textiles-news-updates/india-coir-umbrella%e2%80%99-to-provide-protection-against-uv-rays/</guid>
		<description><![CDATA[A special kind of umbrella that can provide protection against ultraviolet (UV) rays has been prepared by researchers at the Central Coir Research Institute (CCRI), based in the south Indian State of Kerala. CCRI has applied for patent for the umbrella prepared from a blend of coir and cotton. Director of CCRI, US Sharma, said&#8230;]]></description>
				<content:encoded><![CDATA[<p>A special kind of umbrella that can provide protection against ultraviolet (UV) rays has been prepared by researchers at the Central Coir Research Institute (CCRI), based in the south Indian State of Kerala. <P>CCRI has applied for patent for the umbrella prepared from a blend of coir and cotton. </P><P>Director of CCRI, US Sharma, said the research undertaken at CCRI’s Kalavoor-based headquarters, in the vicinity of Alappuzha, has established that coir has a capacity to block UV rays. </P><P>Pursuant to the research, CCRI had made a house from coir and after over two years of tests and trials, it was discovered that the lignin in coir has an ability to stop UV rays, Mr. Sharma said.</P><P>He added that UV rays, which are responsible for causing skin cancer, are the main roadblock in the way of umbrella manufacturers as an umbrella made from cotton or polyester cannot block UV rays.</P><P>The Institute has prepared two kinds of umbrellas, one of a usual size and the other of a bigger size that is normally used at beaches and golf courses.</P><P>Big umbrellas, prepared from cotton or polyester, are usually meant for providing a cover against sun’s rays on the beaches, but these cannot provide protection against UV rays. Golf courses in western countries also make extensive use of these big umbrellas as a temporary shelter. </P><P>The design and material used for preparing the frames of the coir umbrella is the same as usual umbrellas. However, in spite of its distinguished ability to provide protection against UV rays, the coir umbrella is not meant for use in rain.</P><P>Coir Board Chairman VS Vijayaraghavan informed that on receiving the patent, the Board would sell the technical expertise rights for these umbrellas to public parties.</P><P>He informed that some entrepreneurs have shown interest in the product during the ongoing Trade Fair at New Delhi, where different types of umbrellas prepared by the CCRI have been put up for display. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/india-coir-umbrella%e2%80%99-to-provide-protection-against-uv-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Wool4Skool 2012: Modern Australia with Merino wool</title>
		<link>http://textileandfashion.com/textiles-news-updates/australia-wool4skool-2012-modern-australia-with-merino-wool/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/australia-wool4skool-2012-modern-australia-with-merino-wool/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:27:46 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[AustraliaWool4Skool]]></category>
		<category><![CDATA[Merino]]></category>
		<category><![CDATA[Modern]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/textiles-news-updates/australia-wool4skool-2012-modern-australia-with-merino-wool/</guid>
		<description><![CDATA[Secondary schools across Australia are being invited to join the 2012 Wool4Skool project, where students take part in a real-life fashion design experience using Merino wool fabrics. The 2012 Wool4Skool competition for year 9 and 10 Design and Technology-Textile students has been planned to align with curriculum learning outcomes in every state.The theme of Modern&#8230;]]></description>
				<content:encoded><![CDATA[<p>Secondary schools across Australia are being invited to join the 2012 Wool4Skool project, where students take part in a real-life fashion design experience using Merino wool fabrics. <P>The 2012 Wool4Skool competition for year 9 and 10 Design and Technology-Textile students has been planned to align with curriculum learning outcomes in every state.</P><P>The theme of Modern Australia has been chosen to allow students plenty of freedom to express their ideas. Inspiration can be whatever Modern Australia means to them &#8211; music, sport, school, family, the beach, the country, urban life &#8211; their choice is as wide as their Australia.</P><P>Students submit sketches of their designs and a written statement of the inspiration, textiles and innovation used within their creation. The project has been designed across an eight lesson plan for teachers to easily implement in the classroom.</P><P>With entries not closing until July, students have plenty of time to gain inspiration and understanding of wool, while teachers have plenty of time to implement the project.</P><P>The winning entry will be made into a garment by Jonathan Ward, one of Australia’s top fashion designers. The winning garment will be featured in a fashion shoot for Girlfriend magazine and the winning student will meet Jonathan in his studio for a mini-masterclass in design and receive a cash prize of $2,500.</P><P>This competition also recognises the critical role teachers play in inspiring and developing the skills and interests of budding designers. Wool4Skool 2012 will provide a cash prize of $2,500 to the teacher who best incorporates Wool4Skool into their day-to-day class activity.</P><P>All participating schools will receive a fabric pack of wool textiles and technical information to learn about innovations in modern knitted and woven wool fabrics. All students who complete an entry will be recognised with a certificate.</P><P>Woolgrowers who would like to promote Wool4Skool in their local school or area are welcome to contact AWI, their state farming organisation or woolgrower network for promotional posters and flyers.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/australia-wool4skool-2012-modern-australia-with-merino-wool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Geoff Power to lead WoolProducers</title>
		<link>http://textileandfashion.com/textiles-news-updates/australia-geoff-power-to-lead-woolproducers/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/australia-geoff-power-to-lead-woolproducers/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:24:46 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[AustraliaGeoff]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[WoolProducers]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/textiles-news-updates/australia-geoff-power-to-lead-woolproducers/</guid>
		<description><![CDATA[WoolProducers Australia announces the appointment of Geoff Power as new President. Joining Mr Power on the Executive are Mr Geoff Fisken from Lal Lal, Victoria as Senior Vice-President and Jim McKenzie, Cunnamulla, Qld as Vice-President Treasurer.Mr Power, a wool-grower from Orroroo, SA has served as a Director of WoolProducers Australia for seven years.Power replaces long&#8230;]]></description>
				<content:encoded><![CDATA[<p>WoolProducers Australia announces the appointment of Geoff Power as new President. <P>Joining Mr Power on the Executive are Mr Geoff Fisken from Lal Lal, Victoria as Senior Vice-President and Jim McKenzie, Cunnamulla, Qld as Vice-President Treasurer.</P><P>Mr Power, a wool-grower from Orroroo, SA has served as a Director of WoolProducers Australia for seven years.</P><P>Power replaces long serving President and Director of WoolProducers Australia, Mr Don Hamblin.</P><P>“I acknowledge and pay tribute to Don for all his work for the wool industry over the last 14 years. We will miss his intimate knowledge, and we wish him well for the future”, Mr Power said.</P><P>Mr Power brings all-round industry experience, having worked in the shearing industry and now managing his own 2,000 strong Merino ewe flock.</P><P>He is committed to providing leadership on the issues facing the wool industry.</P><P>“I hope to maintain the best relationship possible with government, and those who represent us in the Parliament of Australia.”</P><P>Mr Power acknowledges the many challenges facing WoolProducers over the next 12 months and asserts that he will face these head-on.</P><P>These include<BR>• Building the profile of WoolProducers Australia and ensuring a strong and viable peak industry body into the future.<BR>• The roll-out of a new and improved National OJD* Management Program, and<BR>• Ensuring a strong working relationship with Australian Wool Innovation.</P><P>When asked why he pursued the role of President for WoolProducers Australia, Mr Power said</P><P>“The wool industry has been good to me and my family and I intend to give something back. And this great industry remains an important contributor to our national economy.”</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/australia-geoff-power-to-lead-woolproducers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania Tanzanian govt urged to introduce cotton policy</title>
		<link>http://textileandfashion.com/textiles-news-updates/tanzania-tanzanian-govt-urged-to-introduce-cotton-policy/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/tanzania-tanzanian-govt-urged-to-introduce-cotton-policy/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:22:46 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[introduce]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[TanzaniaTanzanian]]></category>
		<category><![CDATA[urged]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/textiles-news-updates/tanzania-tanzanian-govt-urged-to-introduce-cotton-policy/</guid>
		<description><![CDATA[The Government of Tanzania has been advised to introduce a cotton policy to enable the local industry to compete with Chinese imports. Prof. Andrew Mbwambo, Dean of Business School in Mzumbe University, Dar es Salaam, said the Government needs to have a policy aimed at protecting local cotton industries.Speaking at a workshop on African Clothing&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Government of Tanzania has been advised to introduce a cotton policy to enable the local industry to compete with Chinese imports. <P>Prof. Andrew Mbwambo, Dean of Business School in Mzumbe University, Dar es Salaam, said the Government needs to have a policy aimed at protecting local cotton industries.</P><P>Speaking at a workshop on African Clothing and Footwear Research Network (ACFRN), Prof. Mbwambo said the local industries must be directed to use domestically produced raw materials.</P><P>Prof. Mbwambo, along with researchers from seven countries of east and southern Africa, is about to complete a study under the ACFRN project. Since its inception in 2001, researchers at ACFRN maintain close contact with Government officials responsible for the clothing sector in their countries. Representatives of industry and Government officials are regularly invited to stakeholders’ workshops and dissemination events.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/tanzania-tanzanian-govt-urged-to-introduce-cotton-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India VSF will come into its own in near future’ – Mr Sardana, Grasim</title>
		<link>http://textileandfashion.com/textiles-news-updates/india-vsf-will-come-into-its-own-in-near-future%e2%80%99-%e2%80%93-mr-sardana-grasim/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/india-vsf-will-come-into-its-own-in-near-future%e2%80%99-%e2%80%93-mr-sardana-grasim/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:21:46 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Grasim]]></category>
		<category><![CDATA[IndiaVSF]]></category>
		<category><![CDATA[Sardana]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/textiles-news-updates/india-vsf-will-come-into-its-own-in-near-future%e2%80%99-%e2%80%93-mr-sardana-grasim/</guid>
		<description><![CDATA[On the sidelines of the International Conference on Manmade Fibre Textiles, fibre2fashion spoke exclusively with a few luminaries and experts from the Indian and worldwide textile industry. One of them – Mr Ajay Sardana, Asst VP (Global Customers &#038; Market Intelligence) at Grasim, is of the firm opinion that viscose staple fibre (VSF) will come&#8230;]]></description>
				<content:encoded><![CDATA[<p>On the sidelines of the International Conference on Manmade Fibre Textiles, fibre2fashion spoke exclusively with a few luminaries and experts from the Indian and worldwide textile industry. <P>One of them – Mr Ajay Sardana, Asst VP (Global Customers &#038; Market Intelligence) at Grasim, is of the firm opinion that viscose staple fibre (VSF) will come in to its own in the near future and find a place in the consumer mind, subject to branding of the fibre.</P><P>Elaborating on the same, he said, “The consumption of VSF is rising in India. However the consumer is not aware that he may be using a product containing VSF, which needs to be worked upon. The need of the hour is to introduce compulsory garment labeling.</P><P>“Once labeling on clothing is made mandatory, consumers will know the composition of the clothing they are wearing. In present times, consumers attribute the softness of fabrics using VSF to cotton, a misnomer which needs to be removed”. </P><P>Speaking about the plans for branding VSF made clothing, he informed, “We have started co-branding with textile mills like Mafatlal and SKumars. School uniforms which are washed atleast 300 times a month loose colour due to repeated washing. Fabric made from blended VSF dyed yarn retains its colour even after multiple washes. </P><P>“Secondly, for promotion of viscose fabrics we invite budding fashion designers to our Textiles Research &#038; Development Centre (TRADC) in Kharach – Gujarat. We provide internship and training to textile engineering students and to those from fashion institutes. We are also hosting a fashion show in Jakarta in order to promote VSF made clothing”.</P><P>Regarding fabric related innovations in the VSF industry, he revealed, “There have been fabric dyeing and processing improvements in the recent past. The Gujarat Commando Force has preferred fabric made from ‘Excel’ for its strength and moisture absorption properties”. </P><P>According to Mr Sardana, properties of Modal and Excel, which are second and third generation cellulosic fibres, are superior to VSF. Moisture absorption in Modal and Excel is higher than cotton making it more suitable by themselves or in blends with synthetic for apparel wear on account of comfort factor.</P><P>Throwing light on the applications of VSF he said, “VSF based yarns have large number of applications ranging from nonwovens to knits, apparels, gum tapes, sewing threads, carpets, upholstery and so on. Viscose is the most preferred fibre for nonwoven fabrics in hygienic and moisture absorbent applications such as baby wipes, skin care wipes and hospital gowns”. </P><P>Mr Sardana is of the opinion that use of pigments at spinning stage in VSF spun dyed fibres eliminates the need for subsequent dyeing of grey fabric, while providing high colour fastness and perfect shade uniformity, which in turns makes it an environmentally safe fibre.<BR></P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/india-vsf-will-come-into-its-own-in-near-future%e2%80%99-%e2%80%93-mr-sardana-grasim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of America:Norman S. Bernie brings beautiful upholstery fabrics</title>
		<link>http://textileandfashion.com/textiles-news-updates/united-states-of-americanorman-s-bernie-brings-beautiful-upholstery-fabrics/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/united-states-of-americanorman-s-bernie-brings-beautiful-upholstery-fabrics/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:18:46 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[AmericaNorman]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Bernie]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[upholstery]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/textiles-news-updates/united-states-of-americanorman-s-bernie-brings-beautiful-upholstery-fabrics/</guid>
		<description><![CDATA[When looking for the finest decorative fabrics, including upholstery fabrics and drapery fabrics, customers in the San Francisco Bay Area head to Norman S. Bernie Co., serving the San Francisco Peninsula and greater Bay Area since 1957. This is particularly true as Bay Area residents spruce up their homes for the holidays. And one of&#8230;]]></description>
				<content:encoded><![CDATA[<p>When looking for the finest decorative fabrics, including upholstery fabrics and drapery fabrics, customers in the San Francisco Bay Area head to Norman S. Bernie Co., serving the San Francisco Peninsula and greater Bay Area since 1957. <P>This is particularly true as Bay Area residents spruce up their homes for the holidays. And one of the easiest, and most affordable, ways to beautify a home is with the addition of decorative pillows.</P><P>Norman S. Bernie Co. is announcing the arrival of a beautiful selection of upholstery fabrics remnants, including designer prints, velvets, chenilles, flat-woven jacquards, tweeds, and more at incredibly discounted prices. These remnants range in size from one yard to over 4 yards in length, and are sold by the piece.</P><P>And, in addition, Norman S. Bernie Co. has just received a brand new shipment of imported lush down pillow forms, now stocking these sizes: 16&#8243;x16&#8243;, 18&#8243;x18&#8243;, 20&#8243;x20&#8243;, 22&#8243;x22&#8243;, 24&#8243;x24&#8243;, and 27&#8243;x27&#8243;. All these beautifully soft pillow forms are offered at remarkably discounted prices.</P><P>To simply and affordably beautify the interior of a home at any time, but particularly now as the holidays approach, there is no better way than to add color and style with decorative throw pillows. And there is no better place to find wonderfully lush pillow forms and the most exquisite and affordable selection of decorative fabrics, including their brand new shipment of upholstery fabric remnants, than the San Francisco Bay Area&#8217;s finest decorative fabric supplier, Norman S. Bernie Co.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://textileandfashion.com/textiles-news-updates/united-states-of-americanorman-s-bernie-brings-beautiful-upholstery-fabrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Silk &amp; cotton items on display at Sikkim Handloom Expo</title>
		<link>http://textileandfashion.com/textiles-news-updates/india-silk-cotton-items-on-display-at-sikkim-handloom-expo/</link>
		<comments>http://textileandfashion.com/textiles-news-updates/india-silk-cotton-items-on-display-at-sikkim-handloom-expo/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:15:46 +0000</pubDate>
		<dc:creator>Farooq</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[handloom]]></category>
		<category><![CDATA[IndiaSilk]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[Sikkim]]></category>

		<guid isPermaLink="false">http://textileandfashion.com/textiles-news-updates/india-silk-cotton-items-on-display-at-sikkim-handloom-expo/</guid>
		<description><![CDATA[A handloom and handicrafts expo showcasing exquisite silk and cotton handloom items manually prepared by artisans of various States is going on in Gangtok, the capital of Indian State of Sikkim. The Special Handloom Expo 2011, organized by Sikkim Handloom and Handicrafts Corporation Ltd., under the aegis of Development Commissioner (Handloom), Ministry of Textiles Government&#8230;]]></description>
